Difference between revisions of "Orange Pi 3G- IoT -A"
Line 281: | Line 281: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
</div> | </div> | ||
+ | <br> | ||
+ | == '''Using Method''' == | ||
+ | <br> | ||
+ | === '''Prepare the Hardware and Software''' === |
Revision as of 13:35, 20 June 2022
Contents
Orange Pi Introduction
What is Orange Pi 3G-IOT?
It’s an open-source single-board computer. It can run Android4.4、Linux. It uses the MTK serial MT6572 CPU.
What can I do with Orange Pi 3G-IOT?
You can use it to build…
- A computer
- A wireless server
- Games
- Music and sounds
- HD video
- A speaker
- Android
- Scratch
Pretty much anything else, because Orange Pi 3G-IOT is open source.
Who is it for?
Orange Pi 3G-IOT is for anyone who wants to start creating with technology
– not just consuming it. It's a simple, fun, useful tool that you can use to start taking control of the world around you.
Orange Pi 3G-IOT Hardware Specification
OrangePi 3G-IoT-256MB Hardware Specification | |
Processor | MT6572 |
CPU | Quad core ARM® Cortex-A7, Main frequency up to 1.25GHz |
GPU | ARM Mali-400MP1 GPU |
Memory | Version A: 256MB DDR2+512MB EMMC Flash Version B: 512MB DDR2+4GB EMMC Flash |
Wireless | WIFI / BT / FM / GPS Four in one |
Radio frequency
GSM WCDMA TD-CDMA CDMA2000 |
850/900/1800/1900 |
B1/B2/B5/B8 | |
/ | |
/ | |
Display | FWVGA(FPC zif Connector) |
Capacitance touch | Support (FPC zif Connector) |
Camera | MIPI Connector |
SIM Card | mini Single SIM Card |
TF Card | Support hot-plugging |
Audio
Earphone Mic |
For audio input / output |
For audio input | |
USB Port | One USB Host, one Micro USB |
LED | Red for power indicator, Green for status indicator |
Key | Power button(SW602) |
Low-level peripherals | 40pin Expansion Headers: GPIO 1.8V, SPI × 2 , I2C × 3, UART×2 |
Power Supply | Micro USB(5V/2A),Battery(Optional) |
Software | |
OS | Android 4.4 |
Programming support | C, C++, Kotlin, Java, Shell, Python, etc |
256MB DDR2 + 512MB EMMC Version Specs:
512MB DDR2 + 4GB EMMC Version Specs:
GPIO Specs
PIN1 | VIO28 PMU | PIN21 | GPIO24 |
PIN2 | DC5V | PIN22 | GPIO109 |
PIN3 | SDA_1 | PIN23 | GPIO25 |
PIN4 | DC5V | PIN24 | GPIO139 |
PIN5 | SCL_1 | PIN25 | GND |
PIN6 | GND | PIN26 | EINT0/GPIO30/PWM B |
PIN7 | EINT4/GPIO26 | PIN27 | SDA_0 |
PIN8 | UTXD2 | PIN28 | SCL_0 |
PIN9 | GND | PIN29 | SPI_CS |
PIN10 | URXD2 | PIN30 | GND |
PIN11 | URXD1 | PIN31 | SPI_CK |
PIN12 | EINT10/GPIO56 | PIN32 | EINT15/GPIO90 |
PIN13 | UTXD1 | PIN33 | SPI_MO |
PIN14 | GND | PIN34 | GND |
PIN15 | EINT2/GPIO128/PW A | PIN35 | SPI_MI |
PIN16 | EINT12/GPIO58 | PIN36 | GPIO145/PWMBL |
PIN17 | VIO28 PMU | PIN37 | EINT3/GPIO27 |
PIN18 | EINT14/GPIO89 | PIN38 | EINT5/GPIO144/PWM B |
PIN19 | GPIO140 | PIN39 | GND |
PIN20 | GND | PIN40 | GPIO141 |
Using Method